Jaipur, Rajasthan
GST No. 08APEPS9046R1ZV
Call 08048989404 82% Response Rate
Product Brochure
Primary Ingredient | Basil Seed |
Color | Cloudy White |
Brand | ACI |
Flavour | Litchi |
Packaging Size | 200 ml |
Packaging Type | bottle |
Shelf Life | 9 MONTH |
Type Of Canned Juice | bottle |
View Complete details
Minimum Order Quantity: 500 Bottle
Product Brochure
Primary Ingredient | Sea buckthron |
Color | natural |
Flavour | NATURAL |
Brand | ACI |
Packaging Type | bottle |
Packaging Size | 500 ml |
Shelf Life | 24 month |
Type Of Canned Juice | bottle |
Best Before | 24 month |
Type Of Property | juice |
Weight Gram | 1 kg |
Storage Instruction | cool & dry palace |
Certifications | WHO-GMP |
Purity | 100% |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
Primary Ingredient | Sugar |
Color | Red |
Brand | ACI |
Flavour | kokum |
Packaging Size | 1000 ml |
Packaging Type | bottle |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 12 monh |
Dosage | ready to drink |
Brand | ACI |
Usage/Application | Be it summer, spring or winter, Aloe Orange Sip with goodness of Aloevera is an all time companion |
Flavour | PINEAPPLE |
Is It Imported | Non Imported |
Taste | sweet |
View Complete details
Product Brochure
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | ACI |
Shelf Life | 18 month |
Dosage | ready to drink |
Usage/Application | Be it summer, spring or winter, Aloe Orange Sip with goodness of Aloevera is an all time companion |
Flavour | Pomegrante |
Is It Imported | Non Imported |
Taste | sweet |
View Complete details
Product Brochure
Primary Ingredient | kokum |
Color | Red |
Flavour | NATURAL |
Packaging Size | 500 ml |
Packaging Type | bottle |
Brand | ACI |
Form | Juice |
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
Primary Ingredient | Sugar |
Packaging Material | Bottle |
Color | every |
Brand | ACI |
Flavour | Mix Fruit |
Type Of Fruit Drink | every |
Packaging Size | 500 ml |
Packaging Type | bottle |
Shelf Life | 12 Month |
Type Of Canned Juice | bottle |
Best Before | 12 month |
Type Of Property | fruit |
Storage Instruction | cool palace |
Certifications | WHO-GMP |
Purity | 100% |
Pulp | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 12 monh |
Dosage | ready to drink |
Brand | ACI |
Usage/Application | Be it summer, spring or winter, Aloe Orange Sip with goodness of Aloevera is an all time companion |
Flavour | orange |
Is It Imported | Non Imported |
Taste | sweet |
Aloevera (Aloe barbadensis)Lf | YES |
Sugar (As Sucrose) | stevia |
It is Vegetarian | yes |
Aloe Vera Juice | yes |
Is It Herbal | Herbal |
Grade Standard | A |
Permitted Preservative | CLASS 2 |
Additional Information:
View Complete details
Primary Ingredient | Pomegranate |
Color | Red |
Brand | ACI |
Flavour | pomegranate |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Bottle
Packaging Type | Bottle |
Shelf Life | 18 month |
Dosage | 30 ml morning & evening |
Brand | ACI |
Aloevera (Aloe barbadensis)Lf | ALOE VERA LITCHI |
Flavour | LITCHI |
Is It Imported | Non Imported |
Taste | SWEET |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Color | Red |
Brand | ACI |
Flavour | Orange |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Shelf Life | 9 month |
Best Before | 6 month |
Certifications | WHO-GMP |
Additional Information:
View Complete details
Product Brochure
Primary Ingredient | blue berry |
Color | Red |
Brand | ACI |
Flavour | Mix Fruit |
Packaging Size | 1000 ml |
Packaging Type | bottle |
Shelf Life | 24 month |
Type Of Canned Juice | bottle |
Best Before | 24 month |
Storage Instruction | cool & dry palace |
Certifications | WHO-GMP |
Purity | 100% |
Country of Origin | Made in India |
Blue Berry Juice are a tasty fruit that have recently gained fame for their numerous health benefits. blueberry juice is a healthy juice. In fact, blueberry juice can help improve digestive and urinary health, improve cognition and reduce the risk of heart disease. Health Benifits blueberry juice. Improved Digestive Health
Blueberry juice is useful when it comes to improving digestive health In fact, blueberries are a rich source of a biochemical known as tannin, which can reduce inflammation in the digestive tract and reduce rates of both constipation and diarrhea. Tannins, which work as Helicobacter pylori antagonists, also improve the digestive system by contributing to reductions in peptic ulcers. H. pylori is often identified as a primary cause of peptic ulcers in adults.
Enhanced Urinary Health:
Reduced Risk of Heart Disease:
View Complete details
Product Brochure
Primary Ingredient | Jamun |
Color | natural |
Flavour | NATURAL |
Packaging Type | bottle |
Packaging Size | 1000 ml |
Brand | ACI |
Country of Origin | India |
Shelf Life | 24 month |
Type Of Canned Juice | bottle |
Best Before | 24 month |
Type Of Property | fruit |
Ingredient Type | jamun |
Certifications | WHO-GMP |
Purity | 100% |
Jamun Juice we are offering best quality of organic Herbal Aci Jamun Juice. The other name of jamun are jambul, black plum, java plum, Indian blackberry, jamblang and various others. The botanical name is Syzgium cumini. Jamun juice acts as a diuretic and gives a soothing effect on human digestive system. Jamun juice has been identified to impart various benefits mainly ant diabetic property. The fruit has rich in carbohydrates, minerals and vitamins. It comprises glucose and fructose as principal sugars. The fruits have also rich in minerals such as manganese, zinc, iron, calcium, sodium, and potassium. The presence of oxalic acids, tannic acids gallic acid and certain alkaloids makes to feel such an astringency taste. Jamun fruit is well recognized as a liver stimulant, digestive, carminative and coolant. Their hypoglycemic (lowering blood sugar) property is well recognized.
We Also provide you in bulk quantity and third party labeling in 500 ml, 1 liter, 50 liter, 200 liter (In Marketed By)
Features:
Ingredients:
Direction for Use (ORAL):
View Complete details
Product Brochure
Packaging Size | 1000 ML |
Flavor | NATURAL |
Beverage Type | Energy Drink |
Brand | ACI |
Shelf Life | 24 MONTH |
Packaging Type | Bottle |
View Complete details
Product Brochure
Primary Ingredient | ACAI BERRY |
Brand | ACI |
Flavour | Berry |
Packaging Size | 1000 ml |
Packaging Type | bottle |
Shelf Life | 24 month |
Type Of Canned Juice | bottle |
Best Before | 24 month |
Type Of Property | fruit |
Weight Gram | 1 kg |
Storage Instruction | cool & dry palace |
Certifications | WHO-GMP |
Purity | 100% |
Country of Origin | Made in India |
Acai berries contain carbohydrates, dietary fiber, healthy fats, and protein and are rich in vitamins and minerals. They contain vitamin A, vitamin E, and vitamin C. Amongst minerals, acai berries contain calcium, iron, potassium, and sodium. Regulate Blood Pressure Acai berries have plenty of plant sterols, which act as vasodilators and relax blood vessels to reduce blood pressure,This prevents blood clots that can lead to strokes and heart attacks and generally improves the circulation and oxygenation of the blood.
Details:
Some Directions:
View Complete details
Product Brochure
Primary Ingredient | Apple |
Brand | ACI |
Color | natural |
Flavour | Apple |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Shelf Life | 12 Month |
Type Of Canned Juice | bottle |
Storage Instruction | cool & dry palace |
Certifications | WHO-GMP |
Purity | 100% |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 300 ml
Product Brochure
Primary Ingredient | Pomegranate |
Color | Red |
Brand | ACI |
Flavour | pomegranate |
Packaging Size | 500 ml |
Packaging Type | bottle |
Country of Origin | Made in India |
Vitamin C:
Alzheimer’s disease protection:
Digestion:
Anti-inflammatory:
Heart Disease:
Blood Pressure:
Antiviral:
Vitamin-rich:
it Thins The Blood:
Pomegranates have an impressive nutrient profile: One cup of arils (174 grams) contains:
View Complete details
Product Brochure
Packaging Size | 1 kg |
Flavour | Pomegranate |
Brand | ACI |
Packaging Type | Pet Jar |
Country of Origin | Made in India |
Sweet, nutritious pomegranates contain many of the nutrients your body needs to function optimally. A pomegranate has 234 calories, giving you quick energy without an abundance of fat, and it is a rich source of fiber, protein, antioxidants and B-complex vitamins.
Specifications Concentrate.
Specifications juice.
View Complete details
Product Brochure
Primary Ingredient | Pineapple |
Color | Yellow |
Brand | ACI |
Flavour | PINEAPPLE |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 200 ml |
Packaging Type | Bottles |
Brand | ACI |
Purity | 100% |
Flavour | NATURAL |
Form | juice |
Shelf Life | 9 month |
Country of Origin | Made in India |
View Complete details
Product Brochure
Color | Red |
Packaging Type | Bottles |
Packaging Size | 500 ml |
Brand | ACI |
Country of Origin | Made in India |
Drinking Kokum juice helps to expel heat, reduce acidity and relieve sunstroke. Kokum juice also helps manage the blood sugar levels by increasing insulin secretion due to its anti-diabetic and antioxidant properties.
Health benefits of Kokum Juice.
It helps in Immunity Booster.
It helps in Cracked Heels.
It helps in Improved Intestinal Health.
It helps in Skin Care.
It helps in Natural Coolant for our Body.
It helps in Reduces risk of Cancer.
It helps in Hepatoprotective Properties.
It helps in Improves Digestion.
It helps in Elevates the Mood.
View Complete details
Minimum Order Quantity: 500 Litre
Product Brochure
Primary Ingredient | POMEGRANATE |
Brand | ACI |
Color | redish |
Shelf Life | 2 years |
Box Contain | 50 |
Additional Information:
View Complete details
Primary Ingredient | Pomegranate |
Color | Red |
Flavour | Pomegranate |
Packaging Size | 1000 ml |
Packaging Type | bottle |
Brand | ACI |
Shelf Life | 24 month |
Type Of Canned Juice | bottle |
Best Before | 24 month |
Ingredient Type | Pomegranate |
Storage Instruction | cool & dry palace |
Certifications | WHO-GMP |
Purity | 100% |
Country of Origin | Made in India |
Vitamin C:
Alzheimer’s disease protection
Digestion
Anti-inflammatory:
Heart Disease:
Blood Pressure:
Antiviral:
Vitamin-rich:
it thins the Blood:
View Complete details
Product Brochure
Packaging Size | 200 ml |
Packaging Type | Bottles |
Brand | ACI |
Purity | 100% |
Flavour | NATURAL SWEET |
Form | juice |
Shelf Life | 12 month |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 200 ml |
Packaging Type | Bottles |
Brand | ACI |
Purity | 100% |
Flavour | NATURAL SWEET |
Dietary Fiber | YES |
Vitamin C | YES |
Form | juice |
Shelf Life | 9 month |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 200 ML |
Brand | ACI |
Primary Ingredient | Mango |
Color | Yellow |
Location | JAIPUR |
Flavour | MANGO |
Packaging Type | Bottles |
1 Pack Contains | 500 ml |
Form | JUICE |
Country of Origin | Made in India |
View Complete details
Product Brochure
Primary Ingredient | Guava |
Color | Pink |
Brand | ACI |
Flavour | Guava |
Packaging Type | pet bottle |
Purity | 100% |
Country of Origin | Made in India |
View Complete details
Product Brochure
Primary Ingredient | Guava |
Color | pink |
Brand | ACI |
Flavour | Guava |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Country of Origin | Made in India |
View Complete details
Product Brochure
Primary Ingredient | Litchi |
Color | Cloudy White |
Brand | ACI |
Flavour | Litchi |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Shelf Life | 12 Month |
Best Before | 12 month |
Type Of Property | fruit |
Quantity Per Box | 48 |
View Complete details