Jaipur, Rajasthan
GST No. 08APEPS9046R1ZV
Call 08048989404 72% Response Rate
Product Brochure
Flavour | Berry |
Best Before | 24 month |
Packaging Type | bottle |
Shelf Life | 24 month |
Certifications | WHO-GMP |
Purity | 100% |
Brand | ACI |
Type Of Canned Juice | bottle |
Storage Instruction | cool & dry palace |
Primary Ingredient | ACAI BERRY |
Type Of Property | fruit |
Country of Origin | Made in India |
Weight Gram | 1 kg |
Packaging Size | 1000 ml |
Acai berries contain carbohydrates, dietary fiber, healthy fats, and protein and are rich in vitamins and minerals. They contain vitamin A, vitamin E, and vitamin C. Amongst minerals, acai berries contain calcium, iron, potassium, and sodium. Regulate Blood Pressure Acai berries have plenty of plant sterols, which act as vasodilators and relax blood vessels to reduce blood pressure,This prevents blood clots that can lead to strokes and heart attacks and generally improves the circulation and oxygenation of the blood.
Details:
Some Directions:
View Complete details
Product Brochure
Packaging Size | 500 ml |
Brand | ACI |
Packaging Type | Bottle |
Shelf Life | 18 month |
Dosage | ready to drink |
Usage/Application | Be it summer, spring or winter, Aloe Orange Sip with goodness of Aloevera is an all time companion |
Flavour | Pomegrante |
Is It Imported | Non Imported |
Taste | sweet |
View Complete details
Product Brochure
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 12 monh |
Dosage | ready to drink |
Brand | ACI |
Usage/Application | Be it summer, spring or winter, Aloe Orange Sip with goodness of Aloevera is an all time companion |
Flavour | PINEAPPLE |
Is It Imported | Non Imported |
Taste | sweet |
View Complete details
Primary Ingredient | Pomegranate |
Color | Red |
Brand | ACI |
Flavour | pomegranate |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 12 monh |
Dosage | ready to drink |
Brand | ACI |
Usage/Application | Be it summer, spring or winter, Aloe Orange Sip with goodness of Aloevera is an all time companion |
Flavour | orange |
Is It Imported | Non Imported |
Taste | sweet |
Aloevera (Aloe barbadensis)Lf | YES |
Sugar (As Sucrose) | stevia |
It is Vegetarian | yes |
Aloe Vera Juice | yes |
Is It Herbal | Herbal |
Grade Standard | A |
Permitted Preservative | CLASS 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 300 ml
Product Brochure
Primary Ingredient | Pomegranate |
Color | Red |
Brand | ACI |
Flavour | pomegranate |
Packaging Size | 500 ml |
Packaging Type | bottle |
Country of Origin | Made in India |
Vitamin C:
Alzheimer’s disease protection:
Digestion:
Anti-inflammatory:
Heart Disease:
Blood Pressure:
Antiviral:
Vitamin-rich:
it Thins The Blood:
Pomegranates have an impressive nutrient profile: One cup of arils (174 grams) contains:
View Complete details
Product Brochure
Primary Ingredient | Pineapple |
Color | Yellow |
Brand | ACI |
Flavour | PINEAPPLE |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 200 ml |
Packaging Type | Bottles |
Brand | ACI |
Purity | 100% |
Flavour | NATURAL |
Form | juice |
Shelf Life | 9 month |
Country of Origin | Made in India |
View Complete details
Primary Ingredient | Pomegranate |
Color | Red |
Flavour | Pomegranate |
Packaging Size | 1000 ml |
Packaging Type | bottle |
Brand | ACI |
Shelf Life | 24 month |
Type Of Canned Juice | bottle |
Best Before | 24 month |
Ingredient Type | Pomegranate |
Storage Instruction | cool & dry palace |
Certifications | WHO-GMP |
Purity | 100% |
Country of Origin | Made in India |
Vitamin C:
Alzheimer’s disease protection
Digestion
Anti-inflammatory:
Heart Disease:
Blood Pressure:
Antiviral:
Vitamin-rich:
it thins the Blood:
View Complete details
Product Brochure
Packaging Size | 200 ml |
Packaging Type | Bottles |
Brand | ACI |
Purity | 100% |
Flavour | NATURAL SWEET |
Form | juice |
Shelf Life | 12 month |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 200 ml |
Packaging Type | Bottles |
Brand | ACI |
Purity | 100% |
Flavour | NATURAL SWEET |
Dietary Fiber | YES |
Vitamin C | YES |
Form | juice |
Shelf Life | 9 month |
Country of Origin | Made in India |
View Complete details
View Complete details
Product Brochure
Brand | ACI |
Primary Ingredient | Apple |
Color | natural |
Flavour | Apple |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Shelf Life | 12 Month |
Type Of Canned Juice | bottle |
Storage Instruction | cool & dry palace |
Certifications | WHO-GMP |
Purity | 100% |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Flavour | Pomegranate |
Brand | ACI |
Packaging Type | Pet Jar |
Country of Origin | Made in India |
Sweet, nutritious pomegranates contain many of the nutrients your body needs to function optimally. A pomegranate has 234 calories, giving you quick energy without an abundance of fat, and it is a rich source of fiber, protein, antioxidants and B-complex vitamins.
Specifications Concentrate.
Specifications juice.
View Complete details
Product Brochure
Primary Ingredient | Guava |
Color | Pink |
Brand | ACI |
Flavour | Guava |
Packaging Type | pet bottle |
Purity | 100% |
Country of Origin | Made in India |
View Complete details
Product Brochure
Primary Ingredient | Guava |
Color | pink |
Brand | ACI |
Flavour | Guava |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Country of Origin | Made in India |
View Complete details
Product Brochure
1 Pack Contains | 500 ml |
Primary Ingredient | Mango |
Location | JAIPUR |
Flavour | MANGO |
Packaging Type | Bottles |
Color | Yellow |
Packaging Size | 200 ML |
Country of Origin | Made in India |
Form | JUICE |
Brand | ACI |
View Complete details
Product Brochure
Primary Ingredient | Litchi |
Color | Cloudy White |
Brand | ACI |
Flavour | Litchi |
Packaging Size | 500 ml |
Packaging Type | pet bottle |
Shelf Life | 12 Month |
Best Before | 12 month |
Type Of Property | fruit |
Quantity Per Box | 48 |
View Complete details
Product Brochure
Color | Red |
Brand | ACI |
View Complete details