Jaipur, Rajasthan
GST No. 08APEPS9046R1ZV
Call 08048989404 72% Response Rate
Product Brochure
Color | Natural |
Process Method | pasteurization |
Packaging Type | Bottle |
Apollo | ACI |
Bottle Pack Size | 500 ml |
Brand | ACI |
Packaging Size | 500 ml |
Dose And Direction For Use | 30 ML MORNING & EVENING |
Directions For Use | 30 ML MORNING & EVENING |
It is Vegetarian | yes |
Quantity Per Pack | 1000 ML |
Direction For Use | 30 ML EVENING & MORNING |
Is It Herbal | Herbal |
Grade Standard | A |
Shelf Life | 24 MONTH |
Permitted Preservative | CLASS 2 |
shell life | 24 MONTH |
Volume (L) | 1 |
Main Ingredients | noni |
Storage Instructions | cool & dry |
Item Name | noni |
Storage Condition | cool & dry |
Major Ingredient | Noni |
Used For | Noni juice has numerous potential benefits, including boosting endurance, relieving pain, supporting |
Self life | 24 month |
Manufactured By | ACI |
Country of Origin | Made in India |
400ml Noni Gold Juice is not a medicine. It is a Noni Drink Concentrate and a Health Enhancer. Noni is a powerful Health drink that keeps us healthy always, all the time.
It has been used by millions for more than 2000 years. Doctors recommend Noni the world over. Noni is not an alternative for medicine. It actually improves the efficacy of the Medicine. Noni is nature’s gift to Humanity.
Additional Information:
View Complete details
Product Brochure
Color | Natural |
Packaging Type | Bottle |
Process Method | pasteurization |
Apollo | ACI |
Barrel Pack Size | 50 KG |
Bottle Pack Size | 400 ml |
Brand | ACI |
Packaging Size | 400 ml |
Dose And Direction For Use | 30 ML MORNING & EVENING |
Country of Origin | Made in India |
View Complete details
Product Brochure
Form | Juice |
Packaging Size | 1000 ml |
Color | brown |
Brand | aci |
Packaging Type | Bottle |
Apollo | ACI |
Bottle Pack Size | KG |
1000 ml Noni Juice offers an impressive gamut of helpful vitamins, minerals, and other phytonutrients. Vitamin content of noni juice includes vitamin B1 (thiamine), vitamin B2 (riboflavin), vitamin B3(niacin), vitamin B5 (pantothenic acid ), vitamin B6, vitamin B12, vitamin C (ascorbic acid), folate, vitamin E (alpha-tocopherol), and beta-carotene. Mineral content present in noni juice includes calcium, potassium, magnesium, iron, and phosphorus.
Health Benefits of Noni Juice:
Additional Information:
View Complete details
Product Brochure
Process Method | pasteurization |
Apollo | ACI |
Packaging Size | 500 ml |
Brand | ACI |
Color | Natural |
Country of Origin | Made in India |
Bottle Pack Size | 500 ml |
Dose And Direction For Use | 30 ML MORNING & EVENING |
Packaging Type | Bottle |
500 ml Noni Juice offers an impressive gamut of helpful vitamins, minerals, and other phytonutrients. Vitamin content of noni juice includes vitamin B1 (thiamine), vitamin B2 (riboflavin), vitamin B3(niacin), vitamin B5 (pantothenic acid ), vitamin B6, vitamin B12, vitamin C (ascorbic acid), folate, vitamin E (alpha-tocopherol), and beta-carotene. Mineral content present in noni juice includes calcium, potassium, magnesium, iron, and phosphorus.
Health Benefits of Noni Juice
View Complete details